Modèle de données
Navigateur de schéma en lecture seule + diagramme entité-relation.
Tables (19)
bookingsmain
~1,2 M lignesCommandes / colis — l'entité centrale.
| Colonne | Type | Clé | Note |
|---|---|---|---|
| booking_id | uuid | PK | — |
| booking_status | enum | — | |
| booking_payment_status | enum | — | |
| booking_store_id | int | store_mapping | — |
| booking_task_id | text | dispatch (Urbantz) | |
| booking_attempt_number | int | — | |
| dropoff_lat | numeric | — | |
| dropoff_lng | numeric | — | |
| scan_count | int | — | |
| physically_received | bool | — |
Diagramme entité-relation
1 — N
1 — N
1 — N
1 — N
1 — N
1 — N
N — 1
N — 1
task → route
N — 1
N — 1
Relations clés : tenant → stores → bookings ; booking → parcel_scans / booking_events / returns / tickets ; store → pricing_template / zone_group ; booking → delivery_task → route → vehicle → hub.